| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Roy Davies | 15 / 480.49 | 32.03 | 29.59 | 28.32 | 88.68 |
| 2 | 1 | William Langevine | 10 / 431.11 | 43.11 | 43.11 | 31.32 | 95.75 |
| 3 | 4 | Martin Woodcock | 7 / 318.81 | 45.54 | 0.00 | 35.62 | 116.59 |
| 4 | 3 | David Withall | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 38.26 | 29.20 | 45.74 | |
| 2 | 44.53 | 30.58 | 35.62 | |
| 3 | 43.48 | 44.82 | 44.00 | |
| 4 | 34.01 | 35.37 | 37.93 | |
| 5 | 31.32 | 28.82 | 42.65 | |
| 6 | 31.70 | 28.32 | 36.01 | |
| 7 | 32.73 | 32.82 | 76.86 | |
| 8 | 56.53 | 30.07 | ||
| 9 | 64.98 | 28.81 | ||
| 10 | 53.57 | 29.80 | ||
| 11 | 32.50 | |||
| 12 | 30.41 | |||
| 13 | 30.60 | |||
| 14 | 39.02 | |||
| 15 | 29.35 | |||
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 496.33 | 23.63 | 22.75 | 22.56 | 68.02 |
| 2 | 2 | Neal Vater | 18 / 485.77 | 26.98 | 26.67 | 26.07 | 79.53 |
| 3 | 3 | Alex Wynn | 16 / 485.91 | 30.36 | 27.11 | 26.25 | 80.18 |
| 4 | 4 | Paul Fry | 10 / 281.11 | 28.11 | 28.11 | 27.30 | 83.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.41 | 27.58 | 31.83 | 29.04 |
| 2 | 23.64 | 26.97 | 30.77 | 28.22 |
| 3 | 24.13 | 27.59 | 42.80 | 28.05 |
| 4 | 23.44 | 27.51 | 32.18 | 28.47 |
| 5 | 22.97 | 26.07 | 26.97 | 27.30 |
| 6 | 23.22 | 26.54 | 26.25 | 27.43 |
| 7 | 23.14 | 26.92 | 27.65 | 28.68 |
| 8 | 34.05 | 27.24 | 26.52 | 27.54 |
| 9 | 23.08 | 26.57 | 27.58 | 28.69 |
| 10 | 22.60 | 27.37 | 26.52 | 27.69 |
| 11 | 22.67 | 26.58 | 27.23 | |
| 12 | 23.83 | 26.88 | 26.43 | |
| 13 | 22.85 | 27.15 | 37.03 | |
| 14 | 22.61 | 27.06 | 26.87 | |
| 15 | 22.56 | 27.51 | 40.19 | |
| 16 | 22.92 | 27.04 | 29.09 | |
| 17 | 22.83 | 26.30 | ||
| 18 | 23.47 | 26.89 | ||
| 19 | 23.37 | |||
| 20 | 22.90 | |||
| 21 | 22.64 | |||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Roy Davies | 14 / 497.76 | 35.55 | 32.55 | 28.24 | 87.84 |
| 2 | 4 | Martin Woodcock | 15 / 501.22 | 33.41 | 30.26 | 28.63 | 88.20 |
| 3 | 1 | William Langevine | 12 / 484.07 | 40.33 | 34.38 | 29.68 | 97.80 |
| 4 | 3 | David Withall | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 37.42 | 49.80 | 45.09 | |
| 2 | 37.90 | 29.19 | 32.82 | |
| 3 | 44.42 | 40.23 | 36.21 | |
| 4 | 33.81 | 38.57 | 30.99 | |
| 5 | 33.29 | 38.85 | 29.09 | |
| 6 | 33.18 | 28.31 | 29.83 | |
| 7 | 40.19 | *2.79 | 29.74 | |
| 8 | 95.76 | 41.14 | 28.63 | |
| 9 | 29.71 | 33.39 | 31.81 | |
| 10 | 38.41 | 29.83 | 30.77 | |
| 11 | 29.68 | 29.77 | 35.12 | |
| 12 | 30.30 | 28.24 | 29.79 | |
| 13 | 41.09 | 38.40 | ||
| 14 | 39.79 | 29.13 | ||
| 15 | 29.56 | 43.80 | ||
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 482.96 | 22.99 | 22.70 | 22.39 | 67.91 |
| 2 | 2 | Neal Vater | 17 / 491.36 | 28.90 | 26.59 | 25.94 | 79.16 |
| 3 | 3 | Alex Wynn | 16 / 502.55 | 31.40 | 27.12 | 26.20 | 79.56 |
| 4 | 4 | Paul Fry | 16 / 480.37 | 30.02 | 28.18 | 26.90 | 84.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.88 | 26.99 | 27.76 | 27.97 |
| 2 | 23.35 | 27.54 | 27.37 | 28.04 |
| 3 | 23.10 | 32.14 | 28.42 | 28.62 |
| 4 | 23.23 | 26.91 | 36.93 | 28.36 |
| 5 | 23.21 | 25.94 | 27.61 | 28.65 |
| 6 | 22.72 | 27.62 | 26.20 | 28.57 |
| 7 | 22.64 | 38.14 | 26.51 | 35.50 |
| 8 | 23.04 | 40.34 | 26.85 | 29.48 |
| 9 | 22.65 | 26.40 | 28.24 | 27.96 |
| 10 | 22.73 | 26.95 | 53.40 | 29.36 |
| 11 | 23.22 | 26.51 | 26.29 | 26.90 |
| 12 | 23.11 | 32.19 | 28.00 | 39.64 |
| 13 | 23.43 | 27.07 | 27.32 | 27.76 |
| 14 | 22.76 | 27.46 | 54.87 | 35.46 |
| 15 | 23.89 | 26.00 | 27.35 | 29.08 |
| 16 | 22.39 | 26.01 | 29.43 | 29.02 |
| 17 | 22.60 | 27.15 | ||
| 18 | 22.92 | |||
| 19 | 23.37 | |||
| 20 | 22.91 | |||
| 21 | 22.81 | |||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 4 | Martin Woodcock | 7 / 269.69 | 38.52 | 0.00 | 30.33 | 92.70 |
| 2 | 2 | Roy Davies | 13 / 507.19 | 39.01 | 34.98 | 28.53 | 100.84 |
| 3 | 1 | William Langevine | 12 / 483.63 | 40.30 | 37.68 | 30.52 | 101.52 |
| 4 | 3 | David Withall | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 41.08 | 30.23 | 36.11 | |
| 2 | 51.63 | 41.78 | 31.28 | |
| 3 | 31.03 | 30.53 | 38.70 | |
| 4 | 39.30 | 28.53 | 70.90 | |
| 5 | 44.23 | 44.87 | 30.34 | |
| 6 | 55.18 | 28.92 | 32.03 | |
| 7 | 30.52 | 48.78 | 30.33 | |
| 8 | 30.89 | 39.23 | ||
| 9 | 40.11 | 36.19 | ||
| 10 | 30.91 | 30.85 | ||
| 11 | 46.66 | 38.74 | ||
| 12 | 42.09 | *13.19 | ||
| 13 | 51.36 | |||
| 14 | 57.18 | |||
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 500.86 | 23.85 | 22.77 | 22.57 | 68.30 |
| 2 | 2 | Neal Vater | 17 / 487.22 | 28.66 | 26.74 | 26.13 | 79.72 |
| 3 | 3 | Alex Wynn | 16 / 490.08 | 30.63 | 27.31 | 26.53 | 80.75 |
| 4 | 4 | Paul Fry | 14 / 500.37 | 35.74 | 28.32 | 27.20 | 86.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.57 | 28.21 | 26.59 | 61.30 |
| 2 | 28.00 | 42.76 | 41.11 | 27.20 |
| 3 | 24.32 | 26.95 | 26.53 | 71.24 |
| 4 | 24.97 | 26.13 | 28.02 | 28.36 |
| 5 | 22.88 | 27.04 | 31.14 | 28.15 |
| 6 | 23.53 | 36.02 | 26.98 | 46.21 |
| 7 | 23.28 | 27.01 | 26.53 | 28.13 |
| 8 | 22.77 | 26.78 | 27.24 | 28.31 |
| 9 | 22.74 | 26.87 | 37.85 | 38.34 |
| 10 | 22.97 | 27.01 | 27.93 | 27.70 |
| 11 | 22.59 | 27.12 | 29.92 | 28.26 |
| 12 | 23.02 | 27.02 | 38.57 | 30.10 |
| 13 | 23.13 | 26.78 | 26.58 | 28.64 |
| 14 | 22.57 | 26.38 | 26.87 | 28.43 |
| 15 | 23.19 | 26.56 | 32.29 | |
| 16 | 25.91 | 27.41 | 35.93 | |
| 17 | 22.97 | 31.17 | ||
| 18 | 22.65 | |||
| 19 | 23.16 | |||
| 20 | 29.04 | |||
| 21 | 24.60 | |||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Roy Davies | 14 / 494.54 | 35.32 | 29.63 | 27.12 | 84.83 |
| 2 | 4 | Martin Woodcock | 12 / 490.24 | 40.85 | 33.86 | 28.63 | 93.55 |
| 3 | 1 | William Langevine | 5 / 434.16 | 86.83 | 0.00 | 31.45 | 127.77 |
| 4 | 3 | David Withall | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 54.72 | 27.12 | 97.24 | |
| 2 | 251.67 | 28.55 | 37.23 | |
| 3 | 50.22 | 29.16 | 37.57 | |
| 4 | 31.45 | 47.35 | 30.97 | |
| 5 | 46.10 | 28.46 | 54.35 | |
| 6 | 34.23 | 28.63 | ||
| 7 | 28.25 | 39.79 | ||
| 8 | 27.69 | 31.37 | ||
| 9 | 45.40 | 30.58 | ||
| 10 | 37.73 | 31.60 | ||
| 11 | 27.58 | 40.95 | ||
| 12 | 27.58 | 29.96 | ||
| 13 | 55.03 | |||
| 14 | 50.41 | |||
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 501.45 | 23.87 | 23.08 | 22.87 | 68.95 |
| 2 | 2 | Neal Vater | 18 / 494.82 | 27.49 | 26.52 | 25.68 | 78.67 |
| 3 | 3 | Alex Wynn | 16 / 487.21 | 30.45 | 27.78 | 26.45 | 81.10 |
| 4 | 4 | Paul Fry | 10 / 495.76 | 49.57 | 49.57 | 28.45 | 87.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.87 | 27.20 | 32.88 | 28.89 |
| 2 | 23.44 | 26.91 | 40.11 | 36.95 |
| 3 | 23.02 | 26.39 | 27.42 | 28.45 |
| 4 | 23.87 | 26.78 | 31.38 | 28.51 |
| 5 | 22.93 | 32.02 | 34.29 | 68.61 |
| 6 | 22.93 | 33.44 | 27.15 | 48.29 |
| 7 | 23.09 | 26.04 | 32.33 | 168.53 |
| 8 | 25.19 | 27.39 | 27.82 | 29.07 |
| 9 | 23.14 | 26.64 | 26.45 | 28.58 |
| 10 | 24.23 | 26.35 | 26.83 | 29.88 |
| 11 | 28.21 | 25.68 | 35.17 | |
| 12 | 24.06 | 27.22 | 26.89 | |
| 13 | 23.19 | 27.27 | 27.33 | |
| 14 | 23.87 | 26.79 | 34.61 | |
| 15 | 24.14 | 26.68 | 30.00 | |
| 16 | 23.31 | 26.98 | 26.55 | |
| 17 | 23.24 | 28.09 | ||
| 18 | 26.43 | 26.95 | ||
| 19 | 23.43 | |||
| 20 | 23.73 | |||
| 21 | 23.13 | |||
| 22 |
Produced by RC-Timing 2021. www.RC-Timing.com